| Type | Object | Time | Intensity |
|---|---|---|---|
| bike_extreme_usage | bike 668841 | 2026-04-03 00:00 | 21 trips/day (2026-04-03) |
| route_extreme:E1_duration | Agios Georgios Havouzas Church → Molos | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Alinea Hotel Saripolou → A. Themistokleous | 2026-04-05 00:00 | max 143.7 min (p99=131.4) |
| route_extreme:E1_duration | Armonia → Armonia | 2026-04-05 00:00 | max 150.6 min (p99=131.4) |
| route_extreme:E1_duration | Armonia → Four Seasons Hotel Bus Stop | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Best Value → Best Value | 2026-04-05 00:00 | max 138.0 min (p99=131.4) |
| route_extreme:E1_duration | Crowne Plaza → Old Port /Marina | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Dasoudi → Panayioti Tsangari | 2026-04-05 00:00 | max 176.0 min (p99=131.4) |
| route_extreme:E1_duration | Electroline Kolonakiou → Limassol Municipal Garden | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Enaerios → Dasoudi | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Enaerios → Molos | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Molos - Continental → Molos | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Molos → Crowne Plaza | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Molos → Limassol's Archaeological Museum | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | Molos → Park & Ride | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E1_duration | OLD PORT → Citizen Service Center | 2026-04-05 00:00 | max 179.9 min (p99=131.4) |
| route_extreme:E1_duration | OLD PORT → Molos | 2026-04-05 00:00 | max 131.4 min (p99=131.4) |
| route_extreme:E2_volume | Citizen Service Center → OLD PORT | 2026-04-05 00:00 | 87 trips (median=2.0, ratio=43.5) |
| route_extreme:E2_volume | Crowne Plaza → Crowne Plaza | 2026-04-05 00:00 | 11 trips (median=2.0, ratio=5.5) |
| route_extreme:E2_volume | Crowne Plaza → Molos | 2026-04-05 00:00 | 17 trips (median=2.0, ratio=8.5) |
| route_extreme:E2_volume | Dasoudi → Dasoudi | 2026-04-05 00:00 | 19 trips (median=2.0, ratio=9.5) |
| route_extreme:E2_volume | Dasoudi → Enaerios | 2026-04-05 00:00 | 17 trips (median=2.0, ratio=8.5) |
| route_extreme:E2_volume | Enaerios → Enaerios | 2026-04-05 00:00 | 20 trips (median=2.0, ratio=10.0) |
| route_extreme:E2_volume | Molos - Continental → Crowne Plaza | 2026-04-05 00:00 | 10 trips (median=2.0, ratio=5.0) |
| route_extreme:E2_volume | Molos → Enaerios | 2026-04-05 00:00 | 24 trips (median=2.0, ratio=12.0) |
| route_extreme:E2_volume | Molos → Molos | 2026-04-05 00:00 | 14 trips (median=2.0, ratio=7.0) |
| route_extreme:E2_volume | Molos → OLD PORT | 2026-04-05 00:00 | 10 trips (median=2.0, ratio=5.0) |
| route_extreme:E2_volume | OLD PORT → OLD PORT | 2026-04-05 00:00 | 24 trips (median=2.0, ratio=12.0) |
| route_extreme:E2_volume | Thessaloniki's / Glastronos → Thessaloniki's / Glastronos | 2026-04-05 00:00 | 10 trips (median=2.0, ratio=5.0) |
| route_extreme:E3_time_concentration | A. Themistokleous → English in Cyprus | 2026-04-05 00:00 | 1 (100%) između 12:10–12:15 (5 min, limit=240) |
| route_extreme:E3_time_concentration | A. Themistokleous → Hellenic bank Gladstonos | 2026-04-05 00:00 | 1 (100%) između 11:35–11:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | A. Themistokleous → Sklavenitis/ Odos omirou | 2026-04-05 00:00 | 1 (100%) između 03:00–03:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | AMATHOUNTOS 2 BUS STATIONS → Dasoudi | 2026-04-05 00:00 | 1 (100%) između 00:15–00:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Alinea Hotel Saripolou → Limassol's Archaeological Museum | 2026-04-05 00:00 | 1 (100%) između 21:15–21:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Amara hotel /virtual → Amara hotel /virtual | 2026-04-05 00:00 | 1 (100%) između 09:00–09:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Amara hotel /virtual → McDonald's Germasogeia | 2026-04-05 00:00 | 1 (100%) između 09:30–09:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Amdocs → Amdocs | 2026-04-05 00:00 | 2 (100%) između 10:40–10:50 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Amdocs → Crowne Plaza | 2026-04-05 00:00 | 1 (100%) između 16:10–16:15 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Amdocs → Enaerios | 2026-04-05 00:00 | 2 (100%) između 15:20–16:10 (50 min, limit=240) |
| route_extreme:E3_time_concentration | Amdocs → Opap | 2026-04-05 00:00 | 2 (100%) između 17:20–17:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Ankira 31 → OLD PORT | 2026-04-05 00:00 | 4 (100%) između 05:55–06:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Araouzos → LIMASSOL MARINA PARKING | 2026-04-05 00:00 | 2 (100%) između 05:55–06:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Araouzos → OLD PORT | 2026-04-05 00:00 | 1 (100%) između 10:50–10:55 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Armonia → Amathus | 2026-04-05 00:00 | 1 (100%) između 17:45–17:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Armonia → Dasoudi | 2026-04-05 00:00 | 1 (100%) između 23:15–23:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Armonia → Ladas/parking | 2026-04-05 00:00 | 1 (100%) između 23:05–23:10 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Armonia → Virtual / Metro | 2026-04-05 00:00 | 1 (100%) između 12:25–12:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Athinon 1 → Athinon 1 | 2026-04-05 00:00 | 2 (100%) između 19:15–19:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Atlantica oasis → Christaki Kranou 11 | 2026-04-05 00:00 | 4 (100%) između 19:45–21:50 (125 min, limit=240) |
| route_extreme:E3_time_concentration | Best Value → Sigma Bakery Mesa Geitonia | 2026-04-05 00:00 | 1 (100%) između 09:20–09:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Best Value → The Market Fair | 2026-04-05 00:00 | 1 (100%) između 16:45–16:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Best Value → Virtual / Opposite Lanitio/ Agias filaxeos | 2026-04-05 00:00 | 1 (100%) između 10:45–10:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Bus station Mageirio → Athinon 1 | 2026-04-05 00:00 | 1 (100%) između 18:45–18:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Bus station Mageirio → Limassol Municipal Garden | 2026-04-05 00:00 | 1 (100%) između 17:05–17:10 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Bus station Mageirio → Linopetra Health Care Center | 2026-04-05 00:00 | 1 (100%) između 13:10–13:15 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Bus station Mageirio → Molos | 2026-04-05 00:00 | 1 (100%) između 17:15–17:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Bus station Mageirio → Pefkos City hotel | 2026-04-05 00:00 | 2 (100%) između 08:35–08:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Bus station Mageirio → Potamos Yermasoyias | 2026-04-05 00:00 | 2 (100%) između 08:35–08:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Christaki Kranou 11 → Atlantica oasis | 2026-04-05 00:00 | 4 (100%) između 19:40–21:00 (80 min, limit=240) |
| route_extreme:E3_time_concentration | Christaki Kranou 11 → Enaerios | 2026-04-05 00:00 | 1 (100%) između 15:20–15:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Christaki Kranou 11 → Limassol Municipal Garden | 2026-04-05 00:00 | 2 (100%) između 17:20–17:30 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Christaki Kranou 11 → Molos | 2026-04-05 00:00 | 1 (100%) između 10:00–10:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Christaki Kranou 11 → Sigma / Christaki Kranou | 2026-04-05 00:00 | 1 (100%) između 12:40–12:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Christaki Kranou 11 → Sigma Bakery Mesa Geitonia | 2026-04-05 00:00 | 1 (100%) između 08:40–08:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Cinnabon → Amara hotel /virtual | 2026-04-05 00:00 | 1 (100%) između 15:10–15:15 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Cinnabon → Limassol District Administration Square | 2026-04-05 00:00 | 1 (100%) između 20:05–20:10 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Cinnabon → Makariou | 2026-04-05 00:00 | 3 (100%) između 20:55–21:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Cinnabon → Sigma / Christaki Kranou | 2026-04-05 00:00 | 3 (100%) između 12:30–12:40 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Cinnabon → Virtual / Alpha mega kapsalou | 2026-04-05 00:00 | 1 (100%) između 16:00–16:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Citizen Service Center → Crowne Plaza | 2026-04-05 00:00 | 3 (100%) između 11:40–15:15 (215 min, limit=240) |
| route_extreme:E3_time_concentration | Citizen Service Center → Saint Nikolas RoundAbout | 2026-04-05 00:00 | 1 (100%) između 00:55–01:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Citizen Service Center → Virtual /Alpha mega | 2026-04-05 00:00 | 1 (100%) između 19:45–19:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Columbia Shipping Headquarters → Molos | 2026-04-05 00:00 | 1 (100%) između 18:20–18:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Cosmos → Cosmos | 2026-04-05 00:00 | 1 (100%) između 15:50–15:55 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Amdocs | 2026-04-05 00:00 | 1 (100%) između 07:40–07:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Armonia | 2026-04-05 00:00 | 1 (100%) između 18:45–18:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Enaerios | 2026-04-05 00:00 | 3 (100%) između 16:10–17:20 (70 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Limassol Municipal Garden | 2026-04-05 00:00 | 1 (100%) između 19:35–19:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Opposite Del Mar | 2026-04-05 00:00 | 1 (100%) između 18:25–18:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Pareklisia Grand Resort | 2026-04-05 00:00 | 1 (100%) između 22:20–22:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Potamos Yermasoyias | 2026-04-05 00:00 | 3 (100%) između 13:25–13:35 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Saint Nikolas RoundAbout | 2026-04-05 00:00 | 2 (100%) između 17:10–18:05 (55 min, limit=240) |
| route_extreme:E3_time_concentration | Crowne Plaza → Virtual /Alpha mega | 2026-04-05 00:00 | 2 (100%) između 17:20–20:35 (195 min, limit=240) |
| route_extreme:E3_time_concentration | DTA Residence → Bus station Mageirio | 2026-04-05 00:00 | 1 (100%) između 12:35–12:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → A. Themistokleous | 2026-04-05 00:00 | 2 (100%) između 16:40–16:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Havaianas | 2026-04-05 00:00 | 1 (100%) između 19:35–19:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Kizas Hair bar | 2026-04-05 00:00 | 1 (100%) između 09:25–09:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Lidl Franklin Roosevelt | 2026-04-05 00:00 | 2 (100%) između 20:30–20:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Limassol District Administration Square | 2026-04-05 00:00 | 1 (100%) između 18:40–18:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Limassol's Archaeological Museum | 2026-04-05 00:00 | 1 (100%) između 01:25–01:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Linopetra Health Care Center | 2026-04-05 00:00 | 4 (100%) između 01:05–01:35 (30 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Molos | 2026-04-05 00:00 | 7 (88%) između 09:35–13:35 (240 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Molos - Continental | 2026-04-05 00:00 | 4 (80%) između 13:55–15:35 (100 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → OLD PORT | 2026-04-05 00:00 | 6 (86%) između 08:25–12:10 (225 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Saint Nikolas RoundAbout | 2026-04-05 00:00 | 2 (100%) između 20:50–21:00 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Dasoudi → Virtual / Metro | 2026-04-05 00:00 | 1 (100%) između 15:30–15:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Demokratias / Social Insurance Parking → LIMASSOL MARINA PARKING | 2026-04-05 00:00 | 2 (100%) između 13:20–13:30 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Enaerios → Amdocs | 2026-04-05 00:00 | 1 (100%) između 10:40–10:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Enaerios → Christaki Kranou 11 | 2026-04-05 00:00 | 1 (100%) između 19:00–19:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Enaerios → Limassol Municipal Garden | 2026-04-05 00:00 | 2 (100%) između 19:05–21:25 (140 min, limit=240) |
| route_extreme:E3_time_concentration | Enaerios → Thessaloniki's / Glastronos | 2026-04-05 00:00 | 2 (100%) između 19:05–20:30 (85 min, limit=240) |
| route_extreme:E3_time_concentration | Enaerios → Virtual / Tsamouda | 2026-04-05 00:00 | 1 (100%) između 18:45–18:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Enaerios → Virtual /Alpha mega | 2026-04-05 00:00 | 1 (100%) između 21:10–21:15 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Enaerios → Virtual /Atlantica Bay bus station | 2026-04-05 00:00 | 1 (100%) između 20:55–21:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | English in Cyprus → MyMall entrance B | 2026-04-05 00:00 | 3 (100%) između 11:25–11:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Four Seasons Hotel Bus Stop → Ladas/parking | 2026-04-05 00:00 | 3 (100%) između 12:30–13:30 (60 min, limit=240) |
| route_extreme:E3_time_concentration | Four Seasons Hotel Bus Stop → McDonald's Germasogeia | 2026-04-05 00:00 | 3 (100%) između 01:05–03:25 (140 min, limit=240) |
| route_extreme:E3_time_concentration | GSO → Columbia Shipping Headquarters | 2026-04-05 00:00 | 1 (100%) između 20:30–20:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | GSO → Dasoudi | 2026-04-05 00:00 | 1 (100%) između 06:30–06:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | GSO → Molos | 2026-04-05 00:00 | 3 (100%) između 09:20–09:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | GSO → OLD PORT | 2026-04-05 00:00 | 1 (100%) između 09:00–09:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | GSO → The Market Fair | 2026-04-05 00:00 | 3 (100%) između 20:40–20:50 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Havaianas → Dasoudi | 2026-04-05 00:00 | 1 (100%) između 22:20–22:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Havaianas → Havaianas | 2026-04-05 00:00 | 1 (100%) između 12:05–12:10 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Havaianas → Limassol District Administration Square | 2026-04-05 00:00 | 3 (100%) između 02:55–03:05 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Hellenic bank Gladstonos → Hellenic bank Gladstonos | 2026-04-05 00:00 | 1 (100%) između 13:50–13:55 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Hellenic bank Gladstonos → Molos | 2026-04-05 00:00 | 1 (100%) između 10:40–10:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Hellenic bank Gladstonos → Virtual / Tsamouda | 2026-04-05 00:00 | 1 (100%) između 20:30–20:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Interorient → Pier beach hotel | 2026-04-05 00:00 | 1 (100%) između 14:00–14:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Kizas Hair bar → Cinnabon | 2026-04-05 00:00 | 1 (100%) između 14:35–14:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Kizas Hair bar → Enaerios | 2026-04-05 00:00 | 3 (100%) između 19:50–20:05 (15 min, limit=240) |
| route_extreme:E3_time_concentration | Kizas Hair bar → McDonald's /Jumbo parking | 2026-04-05 00:00 | 1 (100%) između 20:05–20:10 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Kolonakiou / opposite Bank of Cyprus → Lidl Franklin Roosevelt | 2026-04-05 00:00 | 1 (100%) između 18:00–18:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Kolonakiou / opposite Bank of Cyprus → Saint Nikolas RoundAbout | 2026-04-05 00:00 | 1 (100%) između 23:25–23:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | LIMASSOL MARINA PARKING → Demokratias / Social Insurance Parking | 2026-04-05 00:00 | 2 (100%) između 21:40–21:50 (10 min, limit=240) |
| route_extreme:E3_time_concentration | LIMASSOL MARINA PARKING → Molos | 2026-04-05 00:00 | 1 (100%) između 17:55–18:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | LIMASSOL MARINA PARKING → Molos - Continental | 2026-04-05 00:00 | 1 (100%) između 17:15–17:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | LIMASSOL MARINA PARKING → OLD PORT | 2026-04-05 00:00 | 1 (100%) između 06:00–06:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | LIMASSOL MARINA PARKING → Old Port /Marina | 2026-04-05 00:00 | 1 (100%) između 06:00–06:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | La Croissanterie Kolonakiou → Panayioti Tsangari | 2026-04-05 00:00 | 1 (100%) između 13:00–13:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Ladas/parking → Dasoudi | 2026-04-05 00:00 | 1 (100%) između 23:10–23:15 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Ladas/parking → Four Seasons Hotel Bus Stop | 2026-04-05 00:00 | 3 (100%) između 12:30–12:40 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Ladas/parking → Ladas/parking | 2026-04-05 00:00 | 2 (100%) između 01:25–01:35 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Leontiou, CHS Fitness Club → Enaerios | 2026-04-05 00:00 | 1 (100%) između 17:40–17:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Lidl Franklin Roosevelt → LIMASSOL MARINA PARKING | 2026-04-05 00:00 | 1 (100%) između 13:25–13:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Lidl Franklin Roosevelt → Lidl Franklin Roosevelt | 2026-04-05 00:00 | 2 (100%) između 17:30–17:45 (15 min, limit=240) |
| route_extreme:E3_time_concentration | Lidl Franklin Roosevelt → Molos | 2026-04-05 00:00 | 3 (100%) između 20:50–21:00 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Lidl Franklin Roosevelt → OLD PORT | 2026-04-05 00:00 | 2 (100%) između 21:20–21:30 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Lidl Franklin Roosevelt → Saint Nikolas RoundAbout | 2026-04-05 00:00 | 1 (100%) između 15:00–15:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol District Administration Square → Enaerios | 2026-04-05 00:00 | 1 (100%) između 01:25–01:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol District Administration Square → Havaianas | 2026-04-05 00:00 | 3 (100%) između 02:55–03:05 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol District Administration Square → Molos | 2026-04-05 00:00 | 1 (100%) između 07:30–07:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol District Administration Square → Saint Nikolas RoundAbout | 2026-04-05 00:00 | 1 (100%) između 10:15–10:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol District Administration Square → Sklavenitis/ Odos omirou | 2026-04-05 00:00 | 3 (100%) između 02:55–03:10 (15 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol Municipal Garden → Christaki Kranou 11 | 2026-04-05 00:00 | 2 (100%) između 17:20–17:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol Municipal Garden → Enaerios | 2026-04-05 00:00 | 2 (100%) između 19:00–21:50 (170 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol Municipal Garden → Havaianas | 2026-04-05 00:00 | 1 (100%) između 18:50–18:55 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol Municipal Garden → Limassol Municipal Garden | 2026-04-05 00:00 | 1 (100%) između 17:40–17:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol Municipal Garden → Molos | 2026-04-05 00:00 | 1 (100%) između 16:00–16:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol's Archaeological Museum → Alinea Hotel Saripolou | 2026-04-05 00:00 | 3 (100%) između 20:15–23:20 (185 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol's Archaeological Museum → Havaianas | 2026-04-05 00:00 | 1 (100%) između 22:15–22:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol's Archaeological Museum → La Croissanterie Kolonakiou | 2026-04-05 00:00 | 1 (100%) između 14:35–14:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Limassol's Archaeological Museum → Linopetra Health Care Center | 2026-04-05 00:00 | 1 (100%) između 17:40–17:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Linopetra Health Care Center → Bus station Mageirio | 2026-04-05 00:00 | 1 (100%) između 16:30–16:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Linopetra Health Care Center → Dasoudi | 2026-04-05 00:00 | 2 (100%) između 01:25–01:35 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Linopetra Health Care Center → Molos | 2026-04-05 00:00 | 2 (100%) između 19:40–19:50 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Linopetra Health Care Center → Panayioti Tsangari | 2026-04-05 00:00 | 1 (100%) između 13:30–13:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Makariou → Cinnabon | 2026-04-05 00:00 | 4 (100%) između 20:50–21:20 (30 min, limit=240) |
| route_extreme:E3_time_concentration | Makariou → Virtual / Alpha mega kapsalou | 2026-04-05 00:00 | 2 (100%) između 16:00–16:05 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Makariou/Petrou Tsirou → Dasoudi | 2026-04-05 00:00 | 1 (100%) između 18:20–18:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Makariou/Petrou Tsirou → Makariou/Petrou Tsirou | 2026-04-05 00:00 | 4 (100%) između 17:20–17:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Makariou/Petrou Tsirou → Molos - Continental | 2026-04-05 00:00 | 1 (100%) između 17:50–17:55 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Makedonias garilis park → Limassol's Archaeological Museum | 2026-04-05 00:00 | 2 (100%) između 10:40–10:45 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Makedonias garilis park → Makedonias garilis park | 2026-04-05 00:00 | 1 (100%) između 17:55–18:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | McDonald's Germasogeia → AMATHOUNTOS 2 BUS STATIONS | 2026-04-05 00:00 | 1 (100%) između 10:30–10:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | McDonald's Germasogeia → Armonia | 2026-04-05 00:00 | 1 (100%) između 16:30–16:35 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos - Continental → Dasoudi | 2026-04-05 00:00 | 1 (100%) između 15:20–15:25 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos - Continental → Limassol's Archaeological Museum | 2026-04-05 00:00 | 1 (100%) između 14:10–14:15 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos - Continental → MyMall entrance B | 2026-04-05 00:00 | 3 (100%) između 14:20–14:30 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Molos - Continental → OLD PORT | 2026-04-05 00:00 | 1 (100%) između 18:15–18:20 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos - Continental → Potamos Yermasoyias | 2026-04-05 00:00 | 1 (100%) između 19:05–19:10 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Armonia | 2026-04-05 00:00 | 1 (100%) između 18:35–18:40 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Bus station Mageirio | 2026-04-05 00:00 | 2 (100%) između 09:20–09:30 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Christaki Kranou 11 | 2026-04-05 00:00 | 1 (100%) između 18:50–18:55 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Citizen Service Center | 2026-04-05 00:00 | 1 (100%) između 00:45–00:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → GSO | 2026-04-05 00:00 | 1 (100%) između 20:25–20:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Interorient | 2026-04-05 00:00 | 1 (100%) između 13:45–13:50 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Lidl Franklin Roosevelt | 2026-04-05 00:00 | 3 (100%) između 20:55–21:25 (30 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → MyMall entrance B | 2026-04-05 00:00 | 3 (100%) između 15:55–17:30 (95 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Pefkos City hotel | 2026-04-05 00:00 | 3 (100%) između 16:05–18:15 (130 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Pier beach hotel | 2026-04-05 00:00 | 2 (100%) između 13:25–13:35 (10 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Saint Nikolas RoundAbout | 2026-04-05 00:00 | 1 (100%) između 15:25–15:30 (5 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Sklavenitis/ Odos omirou | 2026-04-05 00:00 | 2 (100%) između 17:40–20:30 (170 min, limit=240) |
| route_extreme:E3_time_concentration | Molos → Virtual / Alpha mega kapsalou | 2026-04-05 00:00 | 3 (100%) između 16:55–17:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | MyMall entrance B → LIMASSOL MARINA PARKING | 2026-04-05 00:00 | 2 (100%) između 14:55–15:00 (5 min, limit=240) |
| route_extreme:E3_time_concentration | MyMall entrance B → McDonald's /Jumbo parking | 2026-04-05 00:00 | 1 (100%) između 15:35–15:40 (5 min, limit=240) |
